Compliance EAGLE Compliance RELIEF
Integrations | Instant HMDA | Instant MCR | HMDA RELIEF | CRA RELIEF | Instant Geocoder |
Abrigo – Sageworks | ![]() | ![]() | |||
ASC - PowerLender | ![]() | ![]() | ![]() | ![]() | |
Black Knight – Empower | ![]() | ![]() | |||
Byte Mortgage Software - Byte Pro | ![]() | ![]() | ![]() | ![]() | |
Calyx - Point | ![]() | ![]() | ![]() | ![]() | |
Calyx - Point Central | ![]() | ![]() | ![]() | ![]() | |
Creative Thinking - Focus Agent | ![]() | ||||
CRIF Lending Solutions - SAIL | ![]() | ||||
CUDirect – Origence | ![]() | ![]() | ![]() | ||
Ellie Mae - Encompass | ![]() | ![]() | ![]() | ||
Finastra - DecisionPro | ![]() | ![]() | |||
Creative Thinking - Focus Agent | ![]() | ||||
Finastra - LaserPro | ![]() | ![]() | |||
Finastra - Mortgagebot | ![]() | ||||
Finastra - UltraData | ![]() | ||||
FICS - Loan Producer | ![]() | ![]() | ![]() | ![]() | |
FIS - Flo | ![]() | ||||
Fiserv - LoanLaunch | ![]() | ![]() | ![]() | ||
Fiserv - UniFi PRO | ![]() | ![]() | ![]() | ||
Integra - Destiny | ![]() | ![]() | |||
MeridianLink - LendingQB | ![]() | ![]() | ![]() | ||
MeridianLink - LoansPQ | ![]() | ||||
MortgageBuilder | ![]() | ||||
Accenture – Mortgage Cadence (LFC / EFC) | ![]() | ![]() | |||
MortgageFlex - LoanQuest | ![]() | ![]() | |||
nCino | ![]() | ||||
OpenClose | ![]() | ![]() | ![]() | ||
Fiserv - Mortgage Director (PCLender) | ![]() | ||||
ProLender | ![]() | ![]() | ![]() | ![]() | |
ReverseVision | ![]() | ||||
Specialized Data Systems - RemoteLender | ![]() | ![]() | ![]() | ![]() | |
Temenos | ![]() | ||||
Wipro Gallagher - NetOxygen | ![]() | ![]() | ![]() | ||
Xetus - XetusOne | ![]() | ||||
XL Dynamics - MortgageSoft OnLine | ![]() |
Note: Some companies may have additional integrations that are not listed.